Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09HGHPS4453P1ZD
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Material | Plastic |
| Brand | Water Space Designs |
| Capacity | 10 Ltr |
| Microwave Safe | Yes |
| Type | Swimming Filtration Bowl |
| Usage/Application | Used For Fire |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Type | Top Mount |
| Flow Rate | 5 |
| Usage/Application | Fi Literation |
| Material | Mild Steel |
| Voltage | 240V |
| Power | 5HP |
| Brand | Water Space Designs |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Type | Top Mount |
| Usage/Application | Fi Literation |
| Material | Mild Steel |
| Brand | Water Space Designs |
| Voltage | 240V |
| Power | 5HP |
| Shape | Round |
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Type | Top Mount |
| Flow Rate | 5 |
| Usage/Application | Fi Literation |
| Material | Fiber Glass |
| Voltage | 240V |
| Power | 10HP |
| Brand | Water Space Designs |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Material | Plastic |
| Usage/Application | Pool Cleaning |
| Color | White |
| Brand | Water Space Designs |
| Voltage | 230v |
| Frequency | 50Hz |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Flow Rate | 500 m^3/hr |
| Vessel Height | 500 mm |
| Vessel Diameter | 200 mm |
| Media Quantity | 50 kg |
| Material | SS |
| Color | Blue |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Filter Type | Suction Filters |
| Flow Rate | 500 m^3/hr |
| Usage/Application | Swimming Pool |
| Material | Polyester |
| Color | Blue |
| Vessel Height | 500 mm |
| Vessel Diameter | 200 mm |
| Media Quantity | 100 kg |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 100 LPH |
| Usage/Application | Water Purification |
| Filter Type | Hydraulic Filter |
| Type Of Machines | Sand Filtration |
| Filter Medium Material | Fiberglass |
| Phase | Single |
| Material | Carbon Steel |
Explore More Products
© Water Space Designs. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited